Description
| Christ Church College, Lko 2026-27 | |||
| Class-VIII (Stationery) | |||
| Qty | Particular | Price | Amount |
| 15 | S/R Register 172 Pages (Navneet) | 50.00 | 750.00 |
| 4 | S/R Int. Register 172 Pages (Navneet) | 50.00 | 200.00 |
| 1 | Plain Drawing 60 Pages (Rajdhani) | 55.00 | 55.00 |
| 1 | Graph Book 64 Pages | 38.00 | 38.00 |
| 21 | Total Rs. | 1043.00 | |
| Not in Packet | |||
| 1- JK A4 500 Sheet, 1-Water Colour Paints | |||










Reviews
There are no reviews yet.