Description
| Cathedral School, Lko 2024-25 | |||
| Class-1st (Books) | |||
| Qty | Particular | Price | Amount |
| 1 | English Reflection-1 | 260 | 260 |
| 1 | New Medha – 1 | 390 | 390 |
| 1 | New Vartika – 1 | 320 | 320 |
| 1 | Good Grammar-1 | 315 | 315 |
| 1 | Fun with Cursive-1 | 159 | 159 |
| 1 | Mathematics Made Easy | 540 | 540 |
| 1 | Grafalco Table 1-10 | 80 | 80 |
| 1 | Footpring Social – 1 | 405 | 405 |
| 1 | Frank Experience Science – 1 | 405 | 405 |
| 1 | New Insight GK – 1 | 290 | 290 |
| 1 | Computer -1 | 290 | 290 |
| 1 | Creations Art & Craft – 1 | 380 | 380 |
| 1 | Lipi Lekhan-1 | 220 | 219.9 |
| 1 | Ethical Foun.Vir.Life – 1 | 190 | 190 |
| 14 | Total Rs. | 4244 | |
| Not in Packet | |||
| 1 | Abacus Class – 1 | ||
International Shipping: No










Reviews
There are no reviews yet.