Description
Christ Church College, Lko 2024-25 | |||
Class-L.K.G. (Books) | |||
Qty | Particular | Price | Amount |
1 | Eng. – Phonic 1 | 300.00 | 300.00 |
1 | Eng. – Learning Cursive Strokes Capital & Small | 180.00 | 180.00 |
1 | Busy Bees Hindi – 2 | 238.00 | 238.00 |
1 | Busy Bees Preset Maths – 3 | 240.00 | 240.00 |
1 | Busy Bees Preset Maths – 4 | 240.00 | 240.00 |
1 | Art – Impressions B | 185.00 | 185.00 |
6 | Total Rs. | 1383.00 |
International Shipping: No
Reviews
There are no reviews yet.