Description
| Greenland Public School, Lko 2021-22 | |||
| Class-2nd (Stationery) | |||
| Qty | Particular | Price | Amount |
| 4 | F/R 120 Pages | 35.00 | 140.00 |
| 4 | S/R 120 Pages | 35.00 | 140.00 |
| 2 | 1 cm Square 120 Pages | 35.00 | 70.00 |
| 6 | F/R Interleaf 120 Pages | 35.00 | 210.00 |
| 1 | Drawing Copy 40 Pages | 33.00 | 33.00 |
| 2 | F/R 120 Pages | 35.00 | 70.00 |
| 2 | S/R 120 Pages | 35.00 | 70.00 |
| 2 | 1 cm Square 120 Pages | 35.00 | 70.00 |
| 2 | F/R Interleaf 120 Pages | 35.00 | 70.00 |
| 25 | Total Rs. | 873.00 | |
| Not in Packet, Not Charge | |||
| 2 Each Glazed Paper Red, Blue, Green, 2 each Chart Paper | |||
| Yellow & Blue, 1 Pkt- Ream A4 75 GSM, 1-Each Glitter Powder- | |||
| Silver, Red, Green, Yellow, 1 Set-Plastic Crayons, 2-Transparent | |||
| Covering Roll, 1-Button Folder, 1-Fevicol 100 Gm, 1-Box Pencil, | |||
| 6-Eraser, 6-Sharpner, 1 Each Coloured Tape (Golden & Silver) | |||













Reviews
There are no reviews yet.