Description
Estimate | |||
La Martiniere Girls College, Lko 2025-26 | |||
Class-9th & 10th (Stationery) | |||
Qty | Particular | Price | Amount |
1 | Register 112 Pages (Classmate) | 60.00 | 60.00 |
2 | Register 240 Pages (Classmate) | 110.00 | 220.00 |
6 | Register 196 Pages (Classmate) | 85.00 | 510.00 |
5 | S/R 120 Pages (Classmate) | 35.00 | 175.00 |
2 | S/R 120 Pages (Classmate) Inter | 38.00 | 76.00 |
5 | S/R 72 Pages (Classmate) | 25.00 | 125.00 |
5 | S/R 172 Pages (Classmate) | 60.00 | 300.00 |
2 | Graph Copy 2 cm (Maya) | 40.00 | 80.00 |
12 | Pkt Punch Paper One Side Ruled | 20.00 | 240.00 |
40 | Total Rs. | 1786.00 | |
Not in Packet | |||
14-Project file covers, 1-Folder with 6 compartments, | |||
1-Large size thick Register with Laminated Cover, | |||
1- Notebook 200 Pages Hard Cover Spiral Bound Plain Pages |
Reviews
There are no reviews yet.