Description
| Cathedral School, Lko 2025-26 | |||
| Class-10th (Books) | |||
| Qty | Particular | Price | Amount |
| 1 | First Flight | 100 | 100 |
| 1 | Foot Print | 55 | 55 |
| 1 | English Grammar & Composition-10 | 540 | 540 |
| 1 | Kshitiz-10 | 70 | 70 |
| 1 | Kratika-10 | 35 | 35 |
| 1 | Hindi Vyakaran – 10 | 410 | 410 |
| 1 | Mathematics-10 | 170 | 170 |
| 1 | Secondary Mathematics-10 | 885 | 885 |
| 1 | Maths Lab Manual-10 | 345 | 345 |
| 1 | Science 10 | 210 | 210 |
| 1 | Comprehensive Sci A/B 10 | 425 | 425 |
| 1 | Visualised Sci. Physics 10 | 360 | 360 |
| 1 | Visualised Sci. Chemistry 10 | 455 | 455 |
| 1 | Visualised Sci. Biology 10 | 605 | 605 |
| 1 | Contemporary India Geography-10 | 95 | 95 |
| 1 | India and the Contemporary World-10 | 130 | 130 |
| 1 | Democratics Politics-10 | 90 | 90 |
| 1 | Economics-10 | 100 | 100 |
| 1 | Acevision Computer Lab 10 | 250 | 250 |
| 1 | Ethical Foun.Vir.Life 10 | 290 | 290 |
| 1 | Information Technology Vocational – 10 | 695 | 695 |
| 21 | Total Rs. | 6315 | |
Author: Books - 10
Publisher: Books - 11
Country of Origin: India
International Shipping: No










Reviews
There are no reviews yet.