Description
| Christ Church College, Lko 2026-27 | |||
| Class-VII (Stationery) | |||
| Qty | Particular | Price | Amount |
| 13 | S/R Register 172 Pages (Navneet) | 50.00 | 650.00 |
| 4 | S/R Int. Register 172 Pages (Navneet) | 50.00 | 200.00 |
| 1 | Plain Drawing 60 Pages (Rajdhani) | 55.00 | 55.00 |
| 1 | Graph Book 64 Pages | 38.00 | 38.00 |
| 19 | Total Rs. | 943.00 | |
| Not in Packet | |||
| 1- JK A4 500 Sheet, 1-Water Colour, 1-Pencil Colours | |||
| 1- Paint Brush, 1-Clear Bag, 1-Geometry Box | |||









Reviews
There are no reviews yet.